India is a republican country in the continent of Asia, it is the 7th largest in the world in terms of area and the 2nd largest in the world in terms of population. There are 28 states and 8 union territories in India. Lets know the position of the largest state to the smallest state and union territory according to the population of all the states of India.
The largest state to the smallest state according to the population of all the states of India —
State | Population | Percentage of the Indian Population |
1. Uttar Pradesh | 19,98,12,341 | 16.50 |
2. Maharashtra | 11,23,74,333 | 9.28 |
3. Bihar | 10,40,99,452 | 8.60 |
4. West Bengal | 9,12,76,115 | 4.54 |
5. Madhya Pradesh | 8,45,80,777 | 6.99 |
6. Tamilnadu | 7,26,26,809 | 6.00 |
7. Rajasthan | 7,24,47,030 | 5.96 |
8. Karnataka | 6,11,30,704 | 5.05 |
9. Gujarat | 6,03,83,628 | 5.00 |
10. Andhra Pradesh | 49,386,799 | 4.08 |
11. Odisha | 4,19,47,358 | 3.47 |
12. Telangana | 3,52,86,757 | 2.97 |
13. Kerala | 3,33,87,677 | 2.76 |
14. Jharkhand | 3,29,88,134 | 2.72 |
15. Assam | 3,11,69,272 | 2.58 |
16. Punjab | 2,77,04,236 | 2.30 |
17. Chhattisgarh | 2,55,40,196 | 2.11 |
18. Hariyana | 2,53,53,081 | 2.09 |
19. Uttrakhand | 1,01,16,752 | 0.84 |
20. Himachal Pradesh | 68,56,509 | 0.57 |
21. Tripura | 36,71,032 | 0.30 |
22. Meghalaya | 29,64,007 | 0.24 |
23. Manipur | 27,21,756 | 0.22 |
24. Nagaland | 19,80,602 | 0.16 |
25. Goa | 14,57,723 | 0.12 |
26. Arunachal Pradesh | 13,82,611 | 0.11 |
27. Mizoram | 10,91,014 | 0.09 |
28. Sikkim | 6,07,688 | 0.05 |
- Capital of UP - Lucknow
- Population of UP - 19,95,81,477
- Population % - 16.49%
- Sex Ratio -
- Area of UP -
- घनत्व प्रति km² -
- Language of UP - Hindi
- Capital of Sikkim - Gangtok
- Population of Sikkim - 6,07,688
- Population % - 0.05%
- Sex Ratio - 889 Women
- Area of Sikkim - 7,096 km²
- Language of Sikkim - ,
1. Delhi | 1,67,53,235 | 1.38 |
2. Puducherry | 12,44,464 | 0.10 |
3. Chandigarh | 10,54,686 | 0.09 |
4. Dadar Nagar Haveli and Daman & Deo | 5,85,764 | 0.0 5 |
5. Andaman and Nicobar islands | 3,79,944 | 0.03 |
6. Lakshadweep | 64,429 | 0.01 |
7. Jammu and Kashmir ( J&K ) | 00 | 00 |
8. Ladakh | 00 | 00 |
Total Population of India | 1,21,01,93,422 | 100 |
0 comments:
Post a Comment